Package:
sylsnet
Authors: Chunxuan Shao
[aut, cre]
Compiled: 2024-10-31
Here is a step-by-step tutorial of the package synlet. This package processes data from cellBasedArrays. In this vignette, we will show a quick tour of using the synlet with dummy/stimulated data, including quality control, data visualization, and most importantly, hits selection.
First, Let’s have a look at the example data.
## PLATE MASTER_PLATE WELL_CONTENT_NAME EXPERIMENT_TYPE
## <char> <char> <char> <char>
## 1: 1031121 P001 AAK1 si3 sample
## 2: 1031121 P001 PLK1 si1 control_positive
## 3: 1031121 P001 lipid only control_negative
## 4: 1031121 P001 scrambled control si1 control_negative
## 5: 1031121 P001 lipid only control_negative
## 6: 1031121 P001 AARSD1 si3 sample
## EXPERIMENT_MODIFICATION ROW_NAME COL_NAME READOUT
## <char> <char> <char> <int>
## 1: treatment C 10 455
## 2: treatment C 11 814
## 3: treatment C 12 537
## 4: treatment C 13 568
## 5: treatment C 14 566
## 6: treatment C 15 632
The example_dt is a data.table containing 8 columns, all of them are mandatory and please do NOT change the column names. Besides that, users are free to add new columns. However, please not that the new columns may not appear in the final results. Users need to generate example_dt like data.table from the screen results.
In the example_dt:
PLATE, the name of individual plate. Must be character value.
MASTER_PLATE, usually there are plate replicates designed in the RNAi screen experiments. Several individual PLATE having the identical layout are group to a MASTER_PLATE.
WELL_CONTENT_NAME, the name of siRNA used in each cell, in the format of “geneName si(number)”, as usually several siRNAs are available to control for the off-target effect.
EXPERIMENT_TYPE, indicates the cells are sample (interested knock-down), or negative control (control_negative), or positive control (control_positive).
EXPERIMENT_MODIFICATION, there are two conditions in synthetic lethal RNAi screen, named treatment and control.
ROW_NAME and COL_NAME, the position of siRNA reagent in the plate.
READOUT, the output of RNAi screen output for each cell in the plate. Here the data are randomized.
The example_dt contains three MASTER_PLATE, each MASTER_PLATE has three plates for treatment and control.
Z’ factor and Z factor are widely used quality metrics in RNAi experiments.
Z’ factor = 1- 3*(δp + δn) / |μp - μn|
Z factor = 1- 3*(δs + δn) / |μs - μn|
In Z’ factor calculation, δp, δn, μp, μn are the standard deviation and mean of positive control and negative control signal, respectively; while in Z factor formular δs, δn, μs, μn are standard deviation and mean of samples and negative control signal, respectively. From the definition, we could see that Z’ factor measures the quality of optimization of plates, and Z factor accesses the performance of screen on actual samples. Generally, the plates with value >= 0.5 are considered as excellent assay. See [1] and [2] for more information and discussion.
By default μ in the denominator are mean value of signals, zFactor function offers the option to use median instead, which could be more robust in certain conditions.
Here is an example, we specify negative control is “scrambled control si1”, and positive control is “PLK1 si1”. These informations are stored in EXPERIMENT_TYPE column.
## (II) Number of plates to calculate Z/Z' factor: 18
## zFactor zPrimeFactor
## 1031121 -10.63422 -41.36325
## 1031122 -33.61931 -605.05780
## 1031123 -23.36894 -30.10812
## 1031124 -32.31388 -14.53770
## 1031125 -115.06929 -137.87408
## 1031126 -23.08053 -51.94333
As the READOUT are shuffled data, not surprising the Z and Z’ factor are negative value.
Synlet could plot the screen results in the format of heatmap, in which a dot represents a single cell. All plates are organized together in single figure. This provides a general view of RNAi screen quality.
Usually in each plate there are negative and positive control siRNAs, which set the bound of siRNA effect. The scatter plot provide a direct way to examine the bound of controls. It is possible to specify multiple positive / negative controls in the function scatterPlot, and the output of all plates are arranged in a single plot.
scatterPlot(example_dt, controlOnly = FALSE, control_name = c("PLK1 si1", "scrambled control si1", "lipid only"))
## Warning: Removed 2 rows containing missing values or values outside the scale range
## (`geom_point()`).
## Knock-down effect It is often intuitive to look at the knock-down effect of a single gene in RNAi screen experiments. The function siRNAPlot plot the normalized and raw signals, the positive and negative control signals, and Z’ factor of plates into a single graph. siRNAPlot provides the option to specify control siRNAs and normalization methods. The following codes show the knock-down effect of “AAK1”.
We need to calculate the Z’ factor based on mean and median of signals. By default, a pdf file named “AAK1.pdf” will be generated in the working directory, the return value contains all subplot and could be plotted separately.
## (II) Number of plates to calculate Z/Z' factor: 18
zF_med <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1", useMean = FALSE)
## (II) Number of plates to calculate Z/Z' factor: 18
siRNAPlot("AAK1", example_dt,
controlsiRNA = c("lipid only", "scrambled control si1"),
FILEPATH = ".", zPrimeMed = zF_med, zPrimeMean = zF_mean,
treatment = "treatment", control = "control",
normMethod = c("PLATE", "lipid only", "scrambled control si1"))
## (==) Processing: AAK1
## $full_plot
##
## $p_norm_boxpl
##
## $p_norm_barpl
##
## $p_raw_barpl
##
## $p_cont_boxplot
##
## $p_zprimer_barpl
The main goal of synthetic lethal RNAi screen experiments is to identify interesting genes led to reliable difference in mortality between treatment and control plates, which is a difficult task because of cell heterogeneity, reagent efficiency and intrinsic character of genes. Synlet tries to improve the results of hits selection by employing several algorithms that explore data from different directions, including student’s t-test, median ± k median absolute deviation, rank products and redundant siRNA activity (RSA).
Student’s t-test is commonly used to test whether the mean from two samples are identical, thus it could be a helpful strategy in identifying synthetic lethal genes [3]. Synlet applies t-test to robust B-score value calculated from raw data of each plates, and the BH method is used to correct for the multiple comparisons.
We start with B-score calculation.
bscore_res <- sapply(unique(example_dt$MASTER_PLATE)[1], bScore, example_dt, treatment = "treatment", control = "control", simplify = FALSE)
## (II) Processing PLATE:1031613
## 1: 33731
## Final: 33589
## (II) Processing PLATE:1031614
## 1: 32981
## 2: 32617.25
## Final: 32546.69
## (II) Processing PLATE:1031615
## 1: 37003
## 2: 36509
## Final: 36360.38
## (II) Processing PLATE:1031121
## 1: 34257
## Final: 33965.5
## (II) Processing PLATE:1031122
## 1: 35666
## Final: 35464.75
## (II) Processing PLATE:1031123
## 1: 26858
## Final: 26757
## 1031121 1031122 1031123 1031613 1031614 1031615
## AAK1 si3 -0.379059117 1.4344181 -0.8484694 -0.1088711 -1.14224946 -0.0854374
## AAK1 si2 0.703408672 -0.4497696 -0.2156487 -0.7355607 0.01035855 0.2937760
## AAK1 si1 -2.395497309 -1.2288465 -0.8126849 1.0424412 -0.59587991 -0.1999736
## AANAT si2 -0.004689391 -0.4785758 3.0162568 -1.7154010 2.40476344 1.8867009
## AANAT si1 0.740923801 -0.1256998 -0.5395926 0.6960949 0.15450039 1.8628214
## AANAT si3 -0.353267466 1.8881158 -1.4963572 -0.3769663 0.24491823 -0.1728052
bscore_res is a list containing B-score of plates belonging to the same master plate. The first three plates are treament, and the following three plates are control.
Now let’s apply the student’s t-test to the B-score and combine the results together.
## pvalue Treat_Cont p_adj
## AAK1 si3 0.55670002 0.51448255 0.8761181
## AAK1 si2 0.75470866 0.15647216 0.9592663
## AAK1 si1 0.08470045 -1.56120548 0.8761181
## AANAT si2 0.99366232 -0.01435729 0.9936623
## AANAT si1 0.24037426 -0.87926175 0.8761181
## AANAT si3 0.91960090 0.11444817 0.9789864
The columns of bscore.combined are self-explanatory.
Hits selection based on median ± k median absolute deviation (MAD) is widely used in RNAi screen data analysis due to the easy calculation and robustness to outliers in the real data and simulation study [4]. The function madSelect could calculate the median of ratio between normalized treatment and control plates and label the hits based the k (the default value is 3). By default madSelect will use the fraction of samples normalization method, this could be overridden by specifying the negative control siRNA through the normMethod parameter.
We now apply the madSelect to our example data. madSelection is a list containing results for each master plate, and we combine the results together to madSelection.c. In the setting of synthetic lethal screen we are looking for the genes have a stronger knock-down effect, thus “Yes” means the ratio < Median - k*MAD.
mad_res <- sapply((unique(example_dt$MASTER_PLATE)),
madSelect,
example_dt,
control = "control",
treatment = "treatment",
simplify = FALSE)
head(mad_res$P001)
## MASTER_PLATE treat_cont_ratio treat_median control_median Hits
## A2M si1 P001 0.9427558 1.0201578 1.0821018 No
## A2M si2 P001 0.5500522 0.6324181 1.1497418 No
## A2M si3 P001 1.0504126 0.8768822 0.8347979 No
## A4GALT si1 P001 1.3721300 0.9530558 0.6945813 No
## A4GALT si2 P001 2.0811647 1.6950044 0.8144499 No
## A4GALT si3 P001 1.3238316 1.5751037 1.1898067 No
The rank products is a non-parametric statistic method proposed to find consistently up/down-regulated genes between treatment and controls replicates in microarray data, and has been successfully used in the RNAi screen data [5]. It has several advantages over the parametric Student’s t-test, including clear biological meaning, fewer assumptions of the data and improved performance. Detailed information about rank products could be found in [6] and [7].
It is straight forward to use rank product in synlet, as showed in the following codes.
rp_res <- sapply(unique(example_dt$MASTER_PLATE),
rankProdHits,
example_dt,
control = "control",
treatment = "treatment",
simplify = FALSE)
## Rank Product analysis for unpaired case
##
##
## done Rank Product analysis for unpaired case
##
##
## done Rank Product analysis for unpaired case
##
##
## done
## $P001
## MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## A2M si1 P001 0.055029683 1.1739666
## A2M si2 P001 0.176195330 1.3011347
## A2M si3 P001 0.388378441 1.0076846
## A4GALT si1 P001 0.220192992 1.1125541
## A4GALT si2 P001 0.942312069 0.9886553
## A4GALT si3 P001 0.447840333 0.9553927
## A4GNT si1 P001 0.224991060 1.0799571
## A4GNT si2 P001 0.927055119 0.9999696
## A4GNT si3 P001 0.887154649 1.0019629
## AACS si1 P001 0.316289367 0.9639295
## AACS si2 P001 0.681593926 0.9693780
## AACS si3 P001 0.992831519 0.9980296
## AADAC si1 P001 0.292345532 0.9847428
## AADAC si2 P001 0.315124019 0.9918658
## AADAC si3 P001 0.321490942 0.9352464
## AADAT si1 P001 0.383899892 1.0237330
## AADAT si2 P001 0.461491673 0.9326990
## AADAT si3 P001 0.925091303 1.0091905
## AAK1 si1 P001 0.069985106 1.1197617
## AAK1 si2 P001 0.765855361 0.9802949
## AAK1 si3 P001 0.541468394 0.9451085
## AANAT si1 P001 0.431806403 0.9640329
## AANAT si2 P001 0.372706206 1.0078816
## AANAT si3 P001 0.781027344 0.9801127
## AARS si1 P001 0.898425566 0.9913661
## AARS si2 P001 0.430356048 0.9720984
## AARS si3 P001 0.987333412 0.9977264
## AARS2 si1 P001 0.871207883 1.0076621
## AARS2 si2 P001 0.274524051 1.0136273
## AARS2 si3 P001 0.823578508 0.9945099
## AARSD1 si1 P001 0.287678605 1.0042599
## AARSD1 si2 P001 0.394756254 1.0105760
## AARSD1 si3 P001 0.512877549 0.9468509
## AASDH si1 P001 0.243379461 1.1125918
## AASDH si2 P001 0.572643324 0.9644519
## AASDH si3 P001 0.415652702 0.9732356
## AASDHPPT si1 P001 0.994953669 0.9949537
## AASDHPPT si2 P001 0.319812099 0.9446757
## AASDHPPT si3 P001 0.439389270 0.9586675
## AASS si1 P001 0.568055080 0.9651909
## AASS si2 P001 0.288420815 0.9888714
## AASS si3 P001 0.647713650 0.9869922
## AATK si1 P001 0.644248546 0.9895658
## AATK si2 P001 0.805909995 0.9918892
## AATK si3 P001 0.672892625 0.9713939
## ABAT si1 P001 0.203730375 1.1853404
## ABAT si2 P001 0.490205626 0.9411948
## ABAT si3 P001 0.144698517 1.2628234
## ABCA1 si1 P001 0.897762811 0.9963610
## ABCA1 si2 P001 0.367654174 1.0084229
## ABCA1 si3 P001 0.408364097 0.9679742
## ABCA10 si1 P001 0.114377154 1.2917890
## ABCA10 si2 P001 0.184299152 1.2201875
## ABCA10 si3 P001 0.455675673 0.9509753
## ABCA12 si1 P001 0.050704490 1.2169078
## ABCA12 si2 P001 0.461241839 0.9421110
## ABCA12 si3 P001 0.249625099 1.1146051
## ABCA13 si1 P001 0.136177607 1.3073050
## ABCA13 si2 P001 0.461052653 0.9518506
## ABCA13 si3 P001 0.613217960 0.9893937
## ABCA2 si1 P001 0.315366129 0.9766177
## ABCA2 si2 P001 0.007643106 0.7337382
## ABCA2 si3 P001 0.709899490 0.9598641
## ABCA3 si1 P001 0.193441791 1.2380275
## ABCA3 si2 P001 0.963603769 0.9788991
## ABCA3 si3 P001 0.206890097 1.1349400
## ABCA4 si1 P001 0.946846707 0.9880140
## ABCA4 si2 P001 0.263822825 1.0552913
## ABCA4 si3 P001 0.355447445 0.9890712
## ABCA5 si1 P001 0.803163298 0.9948861
## ABCA5 si2 P001 0.648237646 0.9800128
## ABCA5 si3 P001 0.698244667 0.9508012
## ABCA6 si1 P001 0.925595868 1.0040362
## ABCA6 si2 P001 0.476048786 0.9520976
## ABCA6 si3 P001 0.531264644 0.9622907
## ABCA7 si1 P001 0.351553852 0.9926226
## ABCA7 si2 P001 0.762020292 0.9819322
## ABCA7 si3 P001 0.778918084 0.9838965
## ABCA8 si1 P001 0.832045831 0.9861284
## ABCA8 si2 P001 0.541097346 0.9531256
## ABCA8 si3 P001 0.396708460 1.0022108
## ABCA9 si1 P001 0.510229476 0.9511074
## ABCA9 si2 P001 0.104252408 1.2510289
## ABCA9 si3 P001 0.940591855 1.0032980
## ABCB1 si1 P001 0.067039681 1.1701472
## ABCB1 si2 P001 0.892363313 0.9961265
## ABCB1 si3 P001 0.260179337 1.1100985
## ABCB10 si1 P001 0.488686100 0.9574258
## ABCB10 si2 P001 0.235303112 1.1019073
## ABCB10 si3 P001 0.416698829 0.9639298
## ABCB11 si1 P001 0.698184590 0.9575103
## ABCB11 si2 P001 0.154399732 1.1857899
## ABCB11 si3 P001 0.886987489 1.0077018
## ABCB4 si1 P001 0.082000848 1.0496109
## ABCB4 si2 P001 0.259622210 1.1328969
## ABCB4 si3 P001 0.931958893 0.9996431
## ABCB5 si1 P001 0.396868591 0.9895944
## ABCB5 si2 P001 0.952425161 0.9778911
## ABCB5 si3 P001 0.326323975 0.9351374
## ABCB6 si1 P001 0.541681554 0.9369627
## ABCB6 si2 P001 0.593228312 0.9818951
## ABCB6 si3 P001 0.537230829 0.9640030
## ABCB7 si1 P001 0.121951596 1.3008170
## ABCB7 si2 P001 0.860465679 1.0012692
## ABCB7 si3 P001 0.001000593 0.1921138
## ABCB8 si1 P001 0.319760569 0.9592817
## ABCB8 si2 P001 0.058821710 1.1293768
## ABCB8 si3 P001 0.942057890 0.9938193
## ABCB9 si1 P001 0.262632319 1.0728810
## ABCB9 si2 P001 0.748512894 0.9776495
## ABCB9 si3 P001 0.402412408 0.9905536
## ABCC1 si1 P001 0.144771282 1.2085255
## ABCC1 si2 P001 0.146067787 1.1685423
## ABCC1 si3 P001 0.490124574 0.9505446
## ABCC10 si1 P001 0.196726223 1.2184334
## ABCC10 si2 P001 0.631698289 0.9860656
## ABCC10 si3 P001 0.211465975 1.1278185
## ABCC11 si1 P001 0.886387550 1.0130143
## ABCC11 si2 P001 0.719036038 0.9587147
## ABCC11 si3 P001 0.543722582 0.9320959
## ABCC12 si1 P001 0.036610592 1.1715389
## ABCC12 si2 P001 0.660667640 0.9683068
## ABCC12 si3 P001 0.426087211 0.9739136
## ABCC2 si1 P001 0.723100359 0.9574846
## ABCC2 si2 P001 0.527639680 0.9648268
## ABCC2 si3 P001 0.198584352 1.1915061
## MARCH1 si1 P001 0.746851513 0.9821609
## MARCH1 si2 P001 0.908591001 0.9968541
## MARCH1 si3 P001 0.031434168 1.2070721
## MARCH2 si1 P001 0.950539463 0.9865058
## MARCH2 si2 P001 0.829168637 0.9888222
## MARCH2 si3 P001 0.539885820 0.9597970
## MARCH3 si1 P001 0.834879244 0.9774196
## MARCH3 si2 P001 0.434944262 0.9598770
## MARCH3 si3 P001 0.806238734 0.9859735
## MARCH4 si1 P001 0.075180881 1.1103638
## MARCH4 si2 P001 0.692662868 0.9707392
## MARCH4 si3 P001 0.688560608 0.9720856
## MARCH5 si1 P001 0.806394482 0.9799224
## MARCH5 si2 P001 0.693262353 0.9645389
## MARCH5 si3 P001 0.792662746 0.9882549
## MARCH6 si1 P001 0.749243254 0.9719912
## MARCH6 si2 P001 0.507489382 0.9647323
## MARCH6 si3 P001 0.886077451 1.0187238
## MARCH8 si1 P001 0.285715659 1.0350454
## MARCH8 si2 P001 0.262451287 1.0954488
## MARCH8 si3 P001 0.671247222 0.9763596
## MARCH9 si1 P001 0.298333867 0.9875880
## MARCH9 si2 P001 0.286187040 1.0175539
## MARCH9 si3 P001 0.640608808 0.9919104
## PDE12 si1 P001 0.383998996 1.0099700
## PDE12 si2 P001 0.266787240 1.0453704
## PDE12 si3 P001 0.269022253 1.0330455
## RBFOX1 si1 P001 0.179928694 1.2337968
## RBFOX1 si2 P001 0.892160790 1.0017244
## RBFOX1 si3 P001 0.940797843 0.9979734
## SEPT1 si1 P001 0.206611563 1.1667477
## SEPT1 si2 P001 0.303779386 0.9885702
## SEPT1 si3 P001 0.951279842 0.9819663
## SEPT10 si1 P001 0.078453369 1.0759319
## SEPT10 si2 P001 0.219642232 1.1397651
## SEPT10 si3 P001 0.712410037 0.9565226
## SEPT11 si1 P001 0.274221098 1.0323618
## SEPT11 si2 P001 0.583790072 0.9746756
## SEPT11 si3 P001 0.407947712 0.9790745
## SEPT12 si1 P001 0.648966149 0.9734492
## SEPT12 si2 P001 0.626167485 0.9854439
## SEPT12 si3 P001 0.825699495 0.9908394
## SEPT14 si1 P001 0.621105017 0.9937680
## SEPT14 si2 P001 0.178325751 1.2680942
## SEPT14 si3 P001 0.453311251 0.9564369
## SEPT2 si1 P001 0.655385220 0.9679536
## SEPT2 si2 P001 0.624337660 0.9906846
## SEPT2 si3 P001 0.484489006 0.9589885
## SEPT3 si1 P001 0.045437398 1.2462829
## SEPT3 si2 P001 0.022381173 1.0742963
## SEPT3 si3 P001 0.136708891 1.2499099
## SEPT4 si1 P001 0.011941300 0.7642432
## SEPT4 si2 P001 0.403575777 0.9808424
## SEPT4 si3 P001 0.696094797 0.9615122
## SEPT5 si1 P001 0.312577924 1.0002494
## SEPT5 si2 P001 0.595195906 0.9684544
## SEPT5 si3 P001 0.593228312 0.9735029
## SEPT6 si1 P001 0.649499305 0.9666966
## SEPT6 si2 P001 0.777710256 0.9888766
## SEPT6 si3 P001 0.832145834 0.9801963
## SEPT7 si1 P001 0.509661473 0.9593628
## SEPT7 si2 P001 0.446437432 0.9631010
## SEPT7 si3 P001 0.960771383 0.9812133
## SEPT9 si1 P001 0.131831474 1.3321917
## SEPT9 si2 P001 0.681508705 0.9764901
## SEPT9 si3 P001 0.223380613 1.0997199
## treat_cont_log2FC
## A2M si1 -0.642752923
## A2M si2 -0.471593565
## A2M si3 -0.230002531
## A4GALT si1 0.210760723
## A4GALT si2 0.806341462
## A4GALT si3 -0.098293743
## A4GNT si1 -0.493250613
## A4GNT si2 1.005688215
## A4GNT si3 0.538373735
## AACS si1 -0.326538033
## AACS si2 0.044541120
## AACS si3 1.101071893
## AADAC si1 -0.386775496
## AADAC si2 -0.301894192
## AADAC si3 -0.047546282
## AADAT si1 -0.281953405
## AADAT si2 -0.237892597
## AADAT si3 0.678590774
## AAK1 si1 -0.704448724
## AAK1 si2 0.155395115
## AAK1 si3 0.018494773
## AANAT si1 -0.210320819
## AANAT si2 -0.092241794
## AANAT si3 0.310013278
## AARS si1 0.399325479
## AARS si2 0.330109831
## AARS si3 1.222128665
## AARS2 si1 0.439350505
## AARS2 si2 -0.220401132
## AARS2 si3 0.366154231
## AARSD1 si1 0.080687495
## AARSD1 si2 -0.292866666
## AARSD1 si3 -0.099566839
## AASDH si1 -0.488771511
## AASDH si2 -0.035187708
## AASDH si3 -0.192514564
## AASDHPPT si1 1.107468954
## AASDHPPT si2 -0.340073035
## AASDHPPT si3 -0.145538893
## AASS si1 0.018303544
## AASS si2 -0.379009240
## AASS si3 0.115531491
## AATK si1 0.230937090
## AATK si2 0.332582178
## AATK si3 0.071720559
## ABAT si1 -0.526149889
## ABAT si2 -0.148450169
## ABAT si3 -0.615228726
## ABCA1 si1 0.445900038
## ABCA1 si2 -0.318467263
## ABCA1 si3 -0.166233923
## ABCA10 si1 -0.482137418
## ABCA10 si2 -0.620878314
## ABCA10 si3 0.270638991
## ABCA12 si1 -0.817903254
## ABCA12 si2 -0.064621811
## ABCA12 si3 -0.461765543
## ABCA13 si1 -0.172482198
## ABCA13 si2 -0.146709800
## ABCA13 si3 0.244694446
## ABCA2 si1 -0.367364021
## ABCA2 si2 -1.115620107
## ABCA2 si3 0.221568591
## ABCA3 si1 -0.531452458
## ABCA3 si2 0.768639095
## ABCA3 si3 -0.044547897
## ABCA4 si1 0.654654294
## ABCA4 si2 -0.396901028
## ABCA4 si3 0.172958015
## ABCA5 si1 0.272237146
## ABCA5 si2 0.117514691
## ABCA5 si3 0.192767370
## ABCA6 si1 0.547037914
## ABCA6 si2 -0.199620500
## ABCA6 si3 -0.048623911
## ABCA7 si1 -0.328832254
## ABCA7 si2 0.296397958
## ABCA7 si3 0.262053855
## ABCA8 si1 0.386022884
## ABCA8 si2 0.073919573
## ABCA8 si3 0.053689888
## ABCA9 si1 -0.134418255
## ABCA9 si2 -0.333186803
## ABCA9 si3 0.996799028
## ABCB1 si1 -0.702966064
## ABCB1 si2 0.451240547
## ABCB1 si3 -0.375187690
## ABCB10 si1 -0.089700755
## ABCB10 si2 0.090081742
## ABCB10 si3 -0.039085283
## ABCB11 si1 0.069130778
## ABCB11 si2 -0.553401541
## ABCB11 si3 1.111462655
## ABCB4 si1 -0.232055905
## ABCB4 si2 -0.430213990
## ABCB4 si3 0.727083667
## ABCB5 si1 -0.209274257
## ABCB5 si2 0.860034059
## ABCB5 si3 -0.253454182
## ABCB6 si1 -0.115116689
## ABCB6 si2 -0.069700738
## ABCB6 si3 0.354165952
## ABCB7 si1 -0.635154070
## ABCB7 si2 0.332469490
## ABCB7 si3 -1.746733374
## ABCB8 si1 0.795241401
## ABCB8 si2 -0.776562822
## ABCB8 si3 0.553172527
## ABCB9 si1 -0.125837597
## ABCB9 si2 0.393606060
## ABCB9 si3 -0.079843701
## ABCC1 si1 -0.655892262
## ABCC1 si2 -0.618615145
## ABCC1 si3 0.111667615
## ABCC10 si1 -0.105748945
## ABCC10 si2 0.405956629
## ABCC10 si3 -0.516073326
## ABCC11 si1 0.666982925
## ABCC11 si2 0.118372055
## ABCC11 si3 -0.069326278
## ABCC12 si1 -0.705370770
## ABCC12 si2 0.226446070
## ABCC12 si3 -0.251067085
## ABCC2 si1 0.269424998
## ABCC2 si2 -0.149498040
## ABCC2 si3 -0.431769121
## MARCH1 si1 0.145177413
## MARCH1 si2 0.692886101
## MARCH1 si3 -0.290463445
## MARCH2 si1 0.774885211
## MARCH2 si2 0.445513970
## MARCH2 si3 0.072672116
## MARCH3 si1 0.565269868
## MARCH3 si2 -0.211169787
## MARCH3 si3 0.743504779
## MARCH4 si1 -0.636347499
## MARCH4 si2 0.196685408
## MARCH4 si3 0.046064546
## MARCH5 si1 0.405883950
## MARCH5 si2 0.100751490
## MARCH5 si3 0.551943221
## MARCH6 si1 0.102292402
## MARCH6 si2 -0.142691220
## MARCH6 si3 0.578722602
## MARCH8 si1 -0.167719423
## MARCH8 si2 -0.120903732
## MARCH8 si3 0.064732870
## MARCH9 si1 0.308909616
## MARCH9 si2 -0.421638514
## MARCH9 si3 0.140926982
## PDE12 si1 -0.297765639
## PDE12 si2 -0.319725388
## PDE12 si3 -0.382383482
## RBFOX1 si1 -0.400956406
## RBFOX1 si2 0.496498011
## RBFOX1 si3 0.974177127
## SEPT1 si1 -0.512433396
## SEPT1 si2 -0.170563030
## SEPT1 si3 0.615587790
## SEPT10 si1 -0.375013554
## SEPT10 si2 -0.438648032
## SEPT10 si3 0.291851777
## SEPT11 si1 -0.464925918
## SEPT11 si2 0.058689055
## SEPT11 si3 -0.205555480
## SEPT12 si1 -0.006655006
## SEPT12 si2 0.004863198
## SEPT12 si3 0.353635539
## SEPT14 si1 -0.001675321
## SEPT14 si2 -0.567674976
## SEPT14 si3 -0.148223434
## SEPT2 si1 0.172286382
## SEPT2 si2 0.318410231
## SEPT2 si3 -0.167537814
## SEPT3 si1 -0.860700922
## SEPT3 si2 -1.085586408
## SEPT3 si3 -0.549254745
## SEPT4 si1 -1.187162297
## SEPT4 si2 -0.130367211
## SEPT4 si3 0.385862747
## SEPT5 si1 -0.124258087
## SEPT5 si2 -0.034968284
## SEPT5 si3 0.192394438
## SEPT6 si1 0.291836886
## SEPT6 si2 0.205058935
## SEPT6 si3 0.334184351
## SEPT7 si1 -0.132248579
## SEPT7 si2 -0.050601315
## SEPT7 si3 0.730347563
## SEPT9 si1 -0.660659591
## SEPT9 si2 0.073371845
## SEPT9 si3 -0.497496944
##
## $P002
## MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## ABCC3 si1 P002 0.374654946 1.0899053
## ABCC3 si2 P002 0.098815837 1.0540356
## ABCC3 si3 P002 0.725733476 0.9676446
## ABCC4 si1 P002 0.515745354 1.0002334
## ABCC4 si2 P002 0.317190946 1.0875118
## ABCC4 si3 P002 0.924827155 0.9975664
## ABCC5 si1 P002 0.209463340 1.2186958
## ABCC5 si2 P002 0.376190615 1.0621853
## ABCC5 si3 P002 0.778228508 0.9702589
## ABCC6 si1 P002 0.612667622 1.0054033
## ABCC6 si2 P002 0.291647131 1.0768509
## ABCC6 si3 P002 0.924200585 1.0025227
## ABCC8 si1 P002 0.468006801 0.9874429
## ABCC8 si2 P002 0.465178657 0.9923811
## ABCC8 si3 P002 0.371892710 1.0985139
## ABCC9 si1 P002 0.380913100 1.0599321
## ABCC9 si2 P002 0.963981034 0.9950772
## ABCC9 si3 P002 0.941311310 0.9769285
## ABCD1 si1 P002 0.011527150 0.7377376
## ABCD1 si2 P002 0.668162709 1.0022441
## ABCD1 si3 P002 0.723137907 0.9709264
## ABCD2 si1 P002 0.003751895 0.3601819
## ABCD2 si2 P002 0.250982781 1.2047173
## ABCD2 si3 P002 0.191011371 1.1830382
## ABCD3 si1 P002 0.266336464 1.1621955
## ABCD3 si2 P002 0.617038759 0.9872620
## ABCD3 si3 P002 0.101509071 0.9744871
## ABCD4 si1 P002 0.436262947 1.0214937
## ABCD4 si2 P002 0.014560679 0.5591301
## ABCD4 si3 P002 0.882497451 1.0026007
## ABCE1 si1 P002 0.360291165 1.0808735
## ABCE1 si2 P002 0.404435522 1.0493462
## ABCE1 si3 P002 0.854977880 1.0009497
## ABCF1 si1 P002 0.062165201 0.7957146
## ABCF1 si2 P002 0.277190395 1.0861338
## ABCF1 si3 P002 0.801916725 0.9933420
## ABCF2 si1 P002 0.113076467 0.9439427
## ABCF2 si2 P002 0.914955296 1.0096058
## ABCF2 si3 P002 0.563403131 1.0109664
## ABCF3 si1 P002 0.346803424 1.0915780
## ABCF3 si2 P002 0.213709364 1.1723485
## ABCF3 si3 P002 0.849390013 1.0005085
## ABCG1 si1 P002 0.934503938 0.9804631
## ABCG1 si2 P002 0.661114938 0.9994809
## ABCG1 si3 P002 0.012329029 0.5917934
## ABCG2 si1 P002 0.318386877 1.0724611
## ABCG2 si2 P002 0.876560384 1.0017833
## ABCG2 si3 P002 0.868433867 0.9984389
## ABCG4 si1 P002 0.929226537 0.9856989
