A working Demo for synlet

Package: sylsnet
Authors: Chunxuan Shao [aut, cre]
Compiled: 2024-11-30

Introduction

Here is a step-by-step tutorial of the package synlet. This package processes data from cellBasedArrays. In this vignette, we will show a quick tour of using the synlet with dummy/stimulated data, including quality control, data visualization, and most importantly, hits selection.

Load the package and data.

First, Let’s have a look at the example data.

library(synlet)
data(example_dt)
head(example_dt)
##      PLATE MASTER_PLATE     WELL_CONTENT_NAME  EXPERIMENT_TYPE
##     <char>       <char>                <char>           <char>
## 1: 1031121         P001              AAK1 si3           sample
## 2: 1031121         P001              PLK1 si1 control_positive
## 3: 1031121         P001            lipid only control_negative
## 4: 1031121         P001 scrambled control si1 control_negative
## 5: 1031121         P001            lipid only control_negative
## 6: 1031121         P001            AARSD1 si3           sample
##    EXPERIMENT_MODIFICATION ROW_NAME COL_NAME READOUT
##                     <char>   <char>   <char>   <int>
## 1:               treatment        C       10     455
## 2:               treatment        C       11     814
## 3:               treatment        C       12     537
## 4:               treatment        C       13     568
## 5:               treatment        C       14     566
## 6:               treatment        C       15     632

The example_dt is a data.table containing 8 columns, all of them are mandatory and please do NOT change the column names. Besides that, users are free to add new columns. However, please not that the new columns may not appear in the final results. Users need to generate example_dt like data.table from the screen results.

In the example_dt:

  • PLATE, the name of individual plate. Must be character value.

  • MASTER_PLATE, usually there are plate replicates designed in the RNAi screen experiments. Several individual PLATE having the identical layout are group to a MASTER_PLATE.

  • WELL_CONTENT_NAME, the name of siRNA used in each cell, in the format of “geneName si(number)”, as usually several siRNAs are available to control for the off-target effect.

  • EXPERIMENT_TYPE, indicates the cells are sample (interested knock-down), or negative control (control_negative), or positive control (control_positive).

  • EXPERIMENT_MODIFICATION, there are two conditions in synthetic lethal RNAi screen, named treatment and control.

  • ROW_NAME and COL_NAME, the position of siRNA reagent in the plate.

  • READOUT, the output of RNAi screen output for each cell in the plate. Here the data are randomized.

The example_dt contains three MASTER_PLATE, each MASTER_PLATE has three plates for treatment and control.

Quality control

Z and Z’ factor

Z’ factor and Z factor are widely used quality metrics in RNAi experiments.

Z’ factor = 1- 3*(δp + δn) / |μp - μn|

Z factor = 1- 3*(δs + δn) / |μs - μn|

In Z’ factor calculation, δp, δn, μp, μn are the standard deviation and mean of positive control and negative control signal, respectively; while in Z factor formular δs, δn, μs, μn are standard deviation and mean of samples and negative control signal, respectively. From the definition, we could see that Z’ factor measures the quality of optimization of plates, and Z factor accesses the performance of screen on actual samples. Generally, the plates with value >= 0.5 are considered as excellent assay. See [1] and [2] for more information and discussion.

By default μ in the denominator are mean value of signals, zFactor function offers the option to use median instead, which could be more robust in certain conditions.

Here is an example, we specify negative control is “scrambled control si1”, and positive control is “PLK1 si1”. These informations are stored in EXPERIMENT_TYPE column.

res <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1")
## (II) Number of plates to calculate Z/Z' factor: 18
head(res)
##            zFactor zPrimeFactor
## 1031121  -10.63422    -41.36325
## 1031122  -33.61931   -605.05780
## 1031123  -23.36894    -30.10812
## 1031124  -32.31388    -14.53770
## 1031125 -115.06929   -137.87408
## 1031126  -23.08053    -51.94333

As the READOUT are shuffled data, not surprising the Z and Z’ factor are negative value.

Heatmap of screen data

Synlet could plot the screen results in the format of heatmap, in which a dot represents a single cell. All plates are organized together in single figure. This provides a general view of RNAi screen quality.

plateHeatmap(example_dt)

Scatter plot of screen data

Usually in each plate there are negative and positive control siRNAs, which set the bound of siRNA effect. The scatter plot provide a direct way to examine the bound of controls. It is possible to specify multiple positive / negative controls in the function scatterPlot, and the output of all plates are arranged in a single plot.

scatterPlot(example_dt, controlOnly = FALSE, control_name = c("PLK1 si1", "scrambled control si1", "lipid only"))
## Warning: Removed 2 rows containing missing values or values outside the scale range
## (`geom_point()`).

## Knock-down effect It is often intuitive to look at the knock-down effect of a single gene in RNAi screen experiments. The function siRNAPlot plot the normalized and raw signals, the positive and negative control signals, and Z’ factor of plates into a single graph. siRNAPlot provides the option to specify control siRNAs and normalization methods. The following codes show the knock-down effect of “AAK1”.

We need to calculate the Z’ factor based on mean and median of signals. By default, a pdf file named “AAK1.pdf” will be generated in the working directory, the return value contains all subplot and could be plotted separately.

zF_mean <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1")
## (II) Number of plates to calculate Z/Z' factor: 18
zF_med <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1", useMean = FALSE)
## (II) Number of plates to calculate Z/Z' factor: 18
siRNAPlot("AAK1", example_dt,
           controlsiRNA = c("lipid only", "scrambled control si1"),
           FILEPATH = ".",  zPrimeMed = zF_med, zPrimeMean = zF_mean,
           treatment = "treatment", control = "control",
           normMethod = c("PLATE", "lipid only", "scrambled control si1"))
## (==) Processing: AAK1
## $full_plot

## 
## $p_norm_boxpl

## 
## $p_norm_barpl

## 
## $p_raw_barpl

## 
## $p_cont_boxplot

## 
## $p_zprimer_barpl

Hits selection

The main goal of synthetic lethal RNAi screen experiments is to identify interesting genes led to reliable difference in mortality between treatment and control plates, which is a difficult task because of cell heterogeneity, reagent efficiency and intrinsic character of genes. Synlet tries to improve the results of hits selection by employing several algorithms that explore data from different directions, including student’s t-test, median ± k median absolute deviation, rank products and redundant siRNA activity (RSA).

Student’s t-test

Student’s t-test is commonly used to test whether the mean from two samples are identical, thus it could be a helpful strategy in identifying synthetic lethal genes [3]. Synlet applies t-test to robust B-score value calculated from raw data of each plates, and the BH method is used to correct for the multiple comparisons.

We start with B-score calculation.

bscore_res <- sapply(unique(example_dt$MASTER_PLATE)[1], bScore, example_dt, treatment = "treatment", control = "control", simplify = FALSE)
## (II) Processing PLATE:1031613
## 1: 33731
## Final: 33589
## (II) Processing PLATE:1031614
## 1: 32981
## 2: 32617.25
## Final: 32546.69
## (II) Processing PLATE:1031615
## 1: 37003
## 2: 36509
## Final: 36360.38
## (II) Processing PLATE:1031121
## 1: 34257
## Final: 33965.5
## (II) Processing PLATE:1031122
## 1: 35666
## Final: 35464.75
## (II) Processing PLATE:1031123
## 1: 26858
## Final: 26757
head(bscore_res$P001)
##                1031121    1031122    1031123    1031613     1031614    1031615
## AAK1 si3  -0.379059117  1.4344181 -0.8484694 -0.1088711 -1.14224946 -0.0854374
## AAK1 si2   0.703408672 -0.4497696 -0.2156487 -0.7355607  0.01035855  0.2937760
## AAK1 si1  -2.395497309 -1.2288465 -0.8126849  1.0424412 -0.59587991 -0.1999736
## AANAT si2 -0.004689391 -0.4785758  3.0162568 -1.7154010  2.40476344  1.8867009
## AANAT si1  0.740923801 -0.1256998 -0.5395926  0.6960949  0.15450039  1.8628214
## AANAT si3 -0.353267466  1.8881158 -1.4963572 -0.3769663  0.24491823 -0.1728052

bscore_res is a list containing B-score of plates belonging to the same master plate. The first three plates are treament, and the following three plates are control.

Now let’s apply the student’s t-test to the B-score and combine the results together.

t_res <- tTest(bscore_res$P001, 3, 3)
head(t_res)
##               pvalue  Treat_Cont     p_adj
## AAK1 si3  0.55670002  0.51448255 0.8761181
## AAK1 si2  0.75470866  0.15647216 0.9592663
## AAK1 si1  0.08470045 -1.56120548 0.8761181
## AANAT si2 0.99366232 -0.01435729 0.9936623
## AANAT si1 0.24037426 -0.87926175 0.8761181
## AANAT si3 0.91960090  0.11444817 0.9789864

The columns of bscore.combined are self-explanatory.

Median +- k*MAD

Hits selection based on median ± k median absolute deviation (MAD) is widely used in RNAi screen data analysis due to the easy calculation and robustness to outliers in the real data and simulation study [4]. The function madSelect could calculate the median of ratio between normalized treatment and control plates and label the hits based the k (the default value is 3). By default madSelect will use the fraction of samples normalization method, this could be overridden by specifying the negative control siRNA through the normMethod parameter.

We now apply the madSelect to our example data. madSelection is a list containing results for each master plate, and we combine the results together to madSelection.c. In the setting of synthetic lethal screen we are looking for the genes have a stronger knock-down effect, thus “Yes” means the ratio < Median - k*MAD.

mad_res <- sapply((unique(example_dt$MASTER_PLATE)),
                  madSelect,
                  example_dt,
                  control   = "control",
                  treatment = "treatment",
                  simplify  = FALSE)
head(mad_res$P001)
##            MASTER_PLATE treat_cont_ratio treat_median control_median Hits
## A2M si1            P001        0.9427558    1.0201578      1.0821018   No
## A2M si2            P001        0.5500522    0.6324181      1.1497418   No
## A2M si3            P001        1.0504126    0.8768822      0.8347979   No
## A4GALT si1         P001        1.3721300    0.9530558      0.6945813   No
## A4GALT si2         P001        2.0811647    1.6950044      0.8144499   No
## A4GALT si3         P001        1.3238316    1.5751037      1.1898067   No

Rank products method

The rank products is a non-parametric statistic method proposed to find consistently up/down-regulated genes between treatment and controls replicates in microarray data, and has been successfully used in the RNAi screen data [5]. It has several advantages over the parametric Student’s t-test, including clear biological meaning, fewer assumptions of the data and improved performance. Detailed information about rank products could be found in [6] and [7].

It is straight forward to use rank product in synlet, as showed in the following codes.

rp_res <- sapply(unique(example_dt$MASTER_PLATE),
                 rankProdHits,
                 example_dt,
                 control   = "control",
                 treatment = "treatment",
                 simplify  = FALSE)
## Rank Product analysis for unpaired case 
##  
## 
##  done  Rank Product analysis for unpaired case 
##  
## 
##  done  Rank Product analysis for unpaired case 
##  
## 
##  done
head(rp_res)
## $P001
##              MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## A2M si1              P001                 0.069581584                1.1133053
## A2M si2              P001                 0.132409839                1.2106042
## A2M si3              P001                 0.397084477                1.0031608
## A4GALT si1           P001                 0.220882327                0.9862653
## A4GALT si2           P001                 0.940928887                1.0036575
## A4GALT si3           P001                 0.377368634                1.0063164
## A4GNT si1            P001                 0.219309364                1.0025571
## A4GNT si2            P001                 0.936040932                1.0153664
## A4GNT si3            P001                 0.894455196                1.0102082
## AACS si1             P001                 0.344969328                1.0035471
## AACS si2             P001                 0.669885112                0.9743783
## AACS si3             P001                 0.941473371                0.9986900
## AADAC si1            P001                 0.265634625                1.0408540
## AADAC si2            P001                 0.218871292                1.0249582
## AADAC si3            P001                 0.293242961                0.9707353
## AADAT si1            P001                 0.399360220                0.9958073
## AADAT si2            P001                 0.431882565                0.9871601
## AADAT si3            P001                 0.926020511                1.0218157
## AAK1 si1             P001                 0.089992365                1.1519023
## AAK1 si2             P001                 0.699486585                0.9592959
## AAK1 si3             P001                 0.538217861                0.9748852
## AANAT si1            P001                 0.436975720                0.9643602
## AANAT si2            P001                 0.412135513                0.9769138
## AANAT si3            P001                 0.743704593                0.9648060
## AARS si1             P001                 0.819463829                0.9772488
## AARS si2             P001                 0.506161909                0.9816473
## AARS si3             P001                 0.990314337                0.9903143
## AARS2 si1            P001                 0.868406837                0.9924650
## AARS2 si2            P001                 0.371249312                1.0039418
## AARS2 si3            P001                 0.848956240                0.9760455
## AARSD1 si1           P001                 0.293614825                0.9554923
## AARSD1 si2           P001                 0.364098113                1.0131426
## AARSD1 si3           P001                 0.528217374                0.9751705
## AASDH si1            P001                 0.243822883                1.0403110
## AASDH si2            P001                 0.544043324                0.9671881
## AASDH si3            P001                 0.455742625                0.9615669
## AASDHPPT si1         P001                 0.988376638                0.9935514
## AASDHPPT si2         P001                 0.295668558                0.9461394
## AASDHPPT si3         P001                 0.428403401                1.0030909
## AASS si1             P001                 0.597586973                0.9891095
## AASS si2             P001                 0.272910858                1.0274291
## AASS si3             P001                 0.673700128                0.9653017
## AATK si1             P001                 0.589361108                1.0103333
## AATK si2             P001                 0.790128635                0.9724660
## AATK si3             P001                 0.662525876                0.9710303
## ABAT si1             P001                 0.195369001                1.1722140
## ABAT si2             P001                 0.500189463                0.9900657
## ABAT si3             P001                 0.132282928                1.2699161
## ABCA1 si1            P001                 0.900174326                0.9990374
## ABCA1 si2            P001                 0.348208607                0.9831772
## ABCA1 si3            P001                 0.394122229                1.0089529
## ABCA10 si1           P001                 0.131112275                1.3249240
## ABCA10 si2           P001                 0.159714236                1.0574184
## ABCA10 si3           P001                 0.595690480                1.0032682
## ABCA12 si1           P001                 0.051308320                1.2313997
## ABCA12 si2           P001                 0.436251429                0.9739567
## ABCA12 si3           P001                 0.284164885                1.0103640
## ABCA13 si1           P001                 0.156488514                1.0730641
## ABCA13 si2           P001                 0.335489265                0.9909837
## ABCA13 si3           P001                 0.291866365                1.0006847
## ABCA2 si1            P001                 0.320326949                0.9609808
## ABCA2 si2            P001                 0.008752802                0.8402689
## ABCA2 si3            P001                 0.744064818                0.9587949
## ABCA3 si1            P001                 0.197556615                1.1156138
## ABCA3 si2            P001                 0.960836649                0.9865275
## ABCA3 si3            P001                 0.185705141                1.1885129
## ABCA4 si1            P001                 0.949308790                1.0014686
## ABCA4 si2            P001                 0.209684920                1.0322950
## ABCA4 si3            P001                 0.506018237                0.9913827
## ABCA5 si1            P001                 0.830412237                0.9721899
## ABCA5 si2            P001                 0.567357371                0.9993818
## ABCA5 si3            P001                 0.722712817                0.9569715
## ABCA6 si1            P001                 0.939269752                1.0074849
## ABCA6 si2            P001                 0.466081488                0.9519962
## ABCA6 si3            P001                 0.493269011                0.9969226
## ABCA7 si1            P001                 0.346276923                0.9923160
## ABCA7 si2            P001                 0.774076979                0.9713907
## ABCA7 si3            P001                 0.754423560                0.9529561
## ABCA8 si1            P001                 0.819610646                0.9713904
## ABCA8 si2            P001                 0.603479145                0.9903247
## ABCA8 si3            P001                 0.604298007                0.9832646
## ABCA9 si1            P001                 0.510631543                0.9707055
## ABCA9 si2            P001                 0.146652187                1.2242269
## ABCA9 si3            P001                 0.953989565                1.0009071
## ABCB1 si1            P001                 0.049197973                1.3494301
## ABCB1 si2            P001                 0.704352479                0.9591183
## ABCB1 si3            P001                 0.300733127                0.9465698
## ABCB10 si1           P001                 0.595853923                0.9948170
## ABCB10 si2           P001                 0.186611583                1.1557879
## ABCB10 si3           P001                 0.496058505                0.9921170
## ABCB11 si1           P001                 0.659884930                0.9821543
## ABCB11 si2           P001                 0.154399732                1.0979536
## ABCB11 si3           P001                 0.963766048                0.9842717
## ABCB4 si1            P001                 0.083204136                1.1410853
## ABCB4 si2            P001                 0.276451694                1.0207447
## ABCB4 si3            P001                 0.933991818                1.0247225
## ABCB5 si1            P001                 0.401549503                0.9759178
## ABCB5 si2            P001                 0.958495565                0.9894148
## ABCB5 si3            P001                 0.285247401                0.9957727
## ABCB6 si1            P001                 0.535681243                0.9795314
## ABCB6 si2            P001                 0.587674311                1.0165177
## ABCB6 si3            P001                 0.542061185                0.9726705
## ABCB7 si1            P001                 0.123407271                1.3163442
## ABCB7 si2            P001                 0.847064834                0.9856754
## ABCB7 si3            P001                 0.000689683                0.1324191
## ABCB8 si1            P001                 0.660549748                0.9755812
## ABCB8 si2            P001                 0.062117195                1.1926501
## ABCB8 si3            P001                 0.937383425                1.0111102
## ABCB9 si1            P001                 0.311989950                0.9508265
## ABCB9 si2            P001                 0.790085302                0.9786863
## ABCB9 si3            P001                 0.459794897                0.9595720
## ABCC1 si1            P001                 0.154395175                1.1401490
## ABCC1 si2            P001                 0.149453515                1.1956281
## ABCC1 si3            P001                 0.461478173                0.9527291
## ABCC10 si1           P001                 0.206566773                1.0437058
## ABCC10 si2           P001                 0.624373463                0.9826205
## ABCC10 si3           P001                 0.198871071                1.0909499
## ABCC11 si1           P001                 0.893569043                1.0151790
## ABCC11 si2           P001                 0.719036038                0.9587147
## ABCC11 si3           P001                 0.525169156                0.9789561
## ABCC12 si1           P001                 0.028722791                1.3786940
## ABCC12 si2           P001                 0.641148818                0.9769887
## ABCC12 si3           P001                 0.429855970                0.9943656
## ABCC2 si1            P001                 0.735079743                0.9601042
## ABCC2 si2            P001                 0.510110899                0.9794129
## ABCC2 si3            P001                 0.202551308                1.0802736
## MARCH1 si1           P001                 0.735079743                0.9666802
## MARCH1 si2           P001                 0.897000602                1.0071586
## MARCH1 si3           P001                 0.036802327                1.1776745
## MARCH2 si1           P001                 0.972702306                0.9881420
## MARCH2 si2           P001                 0.789325034                0.9840935
## MARCH2 si3           P001                 0.659245154                0.9888677
## MARCH3 si1           P001                 0.805874183                0.9792901
## MARCH3 si2           P001                 0.443591451                0.9678359
## MARCH3 si3           P001                 0.800173028                0.9785556
## MARCH4 si1           P001                 0.065327568                1.1402630
## MARCH4 si2           P001                 0.694590651                0.9594346
## MARCH4 si3           P001                 0.677362532                0.9562765
## MARCH5 si1           P001                 0.814865461                0.9839885
## MARCH5 si2           P001                 0.713230623                0.9576243
## MARCH5 si3           P001                 0.847275819                0.9799817
## MARCH6 si1           P001                 0.746261830                0.9488892
## MARCH6 si2           P001                 0.379596193                0.9983900
## MARCH6 si3           P001                 0.934021921                1.0189330
## MARCH8 si1           P001                 0.407097539                0.9770341
## MARCH8 si2           P001                 0.262451287                1.0498051
## MARCH8 si3           P001                 0.671285320                0.9690735
## MARCH9 si1           P001                 0.268462740                1.0308969
## MARCH9 si2           P001                 0.292321216                0.9846609
## MARCH9 si3           P001                 0.612796874                0.9804750
## PDE12 si1            P001                 0.388261050                1.0073800
## PDE12 si2            P001                 0.304391494                0.9426317
## PDE12 si3            P001                 0.282690340                1.0240858
## RBFOX1 si1           P001                 0.152932468                1.1745214
## RBFOX1 si2           P001                 0.897963698                1.0023781
## RBFOX1 si3           P001                 0.983233963                0.9935838
## SEPT1 si1            P001                 0.195912700                1.1398557
## SEPT1 si2            P001                 0.217935768                1.0460917
## SEPT1 si3            P001                 0.954829721                0.9963441
## SEPT10 si1           P001                 0.075264270                1.1115954
## SEPT10 si2           P001                 0.245980233                1.0267001
## SEPT10 si3           P001                 0.673804872                0.9583003
## SEPT11 si1           P001                 0.260908193                1.0658377
## SEPT11 si2           P001                 0.584382705                1.0200134
## SEPT11 si3           P001                 0.400360910                0.9855038
## SEPT12 si1           P001                 0.627938626                0.9645137
## SEPT12 si2           P001                 0.627075139                0.9788490
## SEPT12 si3           P001                 0.816197924                0.9794375
## SEPT14 si1           P001                 0.607707944                0.9805036
## SEPT14 si2           P001                 0.206208191                1.0700533
## SEPT14 si3           P001                 0.450137479                0.9710831
## SEPT2 si1            P001                 0.627913265                0.9722528
## SEPT2 si2            P001                 0.710635760                0.9608596
## SEPT2 si3            P001                 0.450612464                0.9613066
## SEPT3 si1            P001                 0.057509202                1.2268630
## SEPT3 si2            P001                 0.032326506                1.2413378
## SEPT3 si3            P001                 0.120855922                1.4502711
## SEPT4 si1            P001                 0.016674569                1.0671724
## SEPT4 si2            P001                 0.435119492                0.9828581
## SEPT4 si3            P001                 0.685877802                0.9542648
## SEPT5 si1            P001                 0.121211230                1.3689739
## SEPT5 si2            P001                 0.589682965                1.0019392
## SEPT5 si3            P001                 0.621997709                0.9869716
## SEPT6 si1            P001                 0.679791091                0.9526999
## SEPT6 si2            P001                 0.745813245                0.9546410
## SEPT6 si3            P001                 0.827057499                0.9742027
## SEPT7 si1            P001                 0.524862621                0.9879767
## SEPT7 si2            P001                 0.369033521                1.0122062
## SEPT7 si3            P001                 0.956079518                0.9922555
## SEPT9 si1            P001                 0.146247031                1.2763377
## SEPT9 si2            P001                 0.654360912                0.9892700
## SEPT9 si3            P001                 0.239994409                1.0472483
##              treat_cont_log2FC
## A2M si1           -0.642752923
## A2M si2           -0.471593565
## A2M si3           -0.230002531
## A4GALT si1         0.210760723
## A4GALT si2         0.806341462
## A4GALT si3        -0.098293743
## A4GNT si1         -0.493250613
## A4GNT si2          1.005688215
## A4GNT si3          0.538373735
## AACS si1          -0.326538033
## AACS si2           0.044541120
## AACS si3           1.101071893
## AADAC si1         -0.386775496
## AADAC si2         -0.301894192
## AADAC si3         -0.047546282
## AADAT si1         -0.281953405
## AADAT si2         -0.237892597
## AADAT si3          0.678590774
## AAK1 si1          -0.704448724
## AAK1 si2           0.155395115
## AAK1 si3           0.018494773
## AANAT si1         -0.210320819
## AANAT si2         -0.092241794
## AANAT si3          0.310013278
## AARS si1           0.399325479
## AARS si2           0.330109831
## AARS si3           1.222128665
## AARS2 si1          0.439350505
## AARS2 si2         -0.220401132
## AARS2 si3          0.366154231
## AARSD1 si1         0.080687495
## AARSD1 si2        -0.292866666
## AARSD1 si3        -0.099566839
## AASDH si1         -0.488771511
## AASDH si2         -0.035187708
## AASDH si3         -0.192514564
## AASDHPPT si1       1.107468954
## AASDHPPT si2      -0.340073035
## AASDHPPT si3      -0.145538893
## AASS si1           0.018303544
## AASS si2          -0.379009240
## AASS si3           0.115531491
## AATK si1           0.230937090
## AATK si2           0.332582178
## AATK si3           0.071720559
## ABAT si1          -0.526149889
## ABAT si2          -0.148450169
## ABAT si3          -0.615228726
## ABCA1 si1          0.445900038
## ABCA1 si2         -0.318467263
## ABCA1 si3         -0.166233923
## ABCA10 si1        -0.482137418
## ABCA10 si2        -0.620878314
## ABCA10 si3         0.270638991
## ABCA12 si1        -0.817903254
## ABCA12 si2        -0.064621811
## ABCA12 si3        -0.461765543
## ABCA13 si1        -0.172482198
## ABCA13 si2        -0.146709800
## ABCA13 si3         0.244694446
## ABCA2 si1         -0.367364021
## ABCA2 si2         -1.115620107
## ABCA2 si3          0.221568591
## ABCA3 si1         -0.531452458
## ABCA3 si2          0.768639095
## ABCA3 si3         -0.044547897
## ABCA4 si1          0.654654294
## ABCA4 si2         -0.396901028
## ABCA4 si3          0.172958015
## ABCA5 si1          0.272237146
## ABCA5 si2          0.117514691
## ABCA5 si3          0.192767370
## ABCA6 si1          0.547037914
## ABCA6 si2         -0.199620500
## ABCA6 si3         -0.048623911
## ABCA7 si1         -0.328832254
## ABCA7 si2          0.296397958
## ABCA7 si3          0.262053855
## ABCA8 si1          0.386022884
## ABCA8 si2          0.073919573
## ABCA8 si3          0.053689888
## ABCA9 si1         -0.134418255
## ABCA9 si2         -0.333186803
## ABCA9 si3          0.996799028
## ABCB1 si1         -0.702966064
## ABCB1 si2          0.451240547
## ABCB1 si3         -0.375187690
## ABCB10 si1        -0.089700755
## ABCB10 si2         0.090081742
## ABCB10 si3        -0.039085283
## ABCB11 si1         0.069130778
## ABCB11 si2        -0.553401541
## ABCB11 si3         1.111462655
## ABCB4 si1         -0.232055905
## ABCB4 si2         -0.430213990
## ABCB4 si3          0.727083667
## ABCB5 si1         -0.209274257
## ABCB5 si2          0.860034059
## ABCB5 si3         -0.253454182
## ABCB6 si1         -0.115116689
## ABCB6 si2         -0.069700738
## ABCB6 si3          0.354165952
## ABCB7 si1         -0.635154070
## ABCB7 si2          0.332469490
## ABCB7 si3         -1.746733374
## ABCB8 si1          0.795241401
## ABCB8 si2         -0.776562822
## ABCB8 si3          0.553172527
## ABCB9 si1         -0.125837597
## ABCB9 si2          0.393606060
## ABCB9 si3         -0.079843701
## ABCC1 si1         -0.655892262
## ABCC1 si2         -0.618615145
## ABCC1 si3          0.111667615
## ABCC10 si1        -0.105748945
## ABCC10 si2         0.405956629
## ABCC10 si3        -0.516073326
## ABCC11 si1         0.666982925
## ABCC11 si2         0.118372055
## ABCC11 si3        -0.069326278
## ABCC12 si1        -0.705370770
## ABCC12 si2         0.226446070
## ABCC12 si3        -0.251067085
## ABCC2 si1          0.269424998
## ABCC2 si2         -0.149498040
## ABCC2 si3         -0.431769121
## MARCH1 si1         0.145177413
## MARCH1 si2         0.692886101
## MARCH1 si3        -0.290463445
## MARCH2 si1         0.774885211
## MARCH2 si2         0.445513970
## MARCH2 si3         0.072672116
## MARCH3 si1         0.565269868
## MARCH3 si2        -0.211169787
## MARCH3 si3         0.743504779
## MARCH4 si1        -0.636347499
## MARCH4 si2         0.196685408
## MARCH4 si3         0.046064546
## MARCH5 si1         0.405883950
## MARCH5 si2         0.100751490
## MARCH5 si3         0.551943221
## MARCH6 si1         0.102292402
## MARCH6 si2        -0.142691220
## MARCH6 si3         0.578722602
## MARCH8 si1        -0.167719423
## MARCH8 si2        -0.120903732
## MARCH8 si3         0.064732870
## MARCH9 si1         0.308909616
## MARCH9 si2        -0.421638514
## MARCH9 si3         0.140926982
## PDE12 si1         -0.297765639
## PDE12 si2         -0.319725388
## PDE12 si3         -0.382383482
## RBFOX1 si1        -0.400956406
## RBFOX1 si2         0.496498011
## RBFOX1 si3         0.974177127
## SEPT1 si1         -0.512433396
## SEPT1 si2         -0.170563030
## SEPT1 si3          0.615587790
## SEPT10 si1        -0.375013554
## SEPT10 si2        -0.438648032
## SEPT10 si3         0.291851777
## SEPT11 si1        -0.464925918
## SEPT11 si2         0.058689055
## SEPT11 si3        -0.205555480
## SEPT12 si1        -0.006655006
## SEPT12 si2         0.004863198
## SEPT12 si3         0.353635539
## SEPT14 si1        -0.001675321
## SEPT14 si2        -0.567674976
## SEPT14 si3        -0.148223434
## SEPT2 si1          0.172286382
## SEPT2 si2          0.318410231
## SEPT2 si3         -0.167537814
## SEPT3 si1         -0.860700922
## SEPT3 si2         -1.085586408
## SEPT3 si3         -0.549254745
## SEPT4 si1         -1.187162297
## SEPT4 si2         -0.130367211
## SEPT4 si3          0.385862747
## SEPT5 si1         -0.124258087
## SEPT5 si2         -0.034968284
## SEPT5 si3          0.192394438
## SEPT6 si1          0.291836886
## SEPT6 si2          0.205058935
## SEPT6 si3          0.334184351
## SEPT7 si1         -0.132248579
## SEPT7 si2         -0.050601315
## SEPT7 si3          0.730347563
## SEPT9 si1         -0.660659591
## SEPT9 si2          0.073371845
## SEPT9 si3         -0.497496944
## 
## $P002
##             MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## ABCC3 si1           P002                 0.554751827                1.0868607
## ABCC3 si2           P002                 0.090046814                0.9099468
## ABCC3 si3           P002                 0.725733476                0.9744114
## ABCC4 si1           P002                 0.397389342                1.0597049
## ABCC4 si2           P002                 0.337213737                1.1561614
## ABCC4 si3           P002                 0.922082621                1.0002252
## ABCC5 si1           P002                 0.216137281                1.1856674
## ABCC5 si2           P002                 0.402173082                1.0434761
## ABCC5 si3           P002                 0.690062926                0.9814228
## ABCC6 si1           P002                 0.612958360                1.0145518
## ABCC6 si2           P002                 0.292023671                1.0578971
## ABCC6 si3           P002                 0.922681636                0.9952521
## ABCC8 si1           P002                 0.518675453                1.0594222
## ABCC8 si2           P002                 0.449942524                1.0408309
## ABCC8 si3           P002                 0.401096366                1.0549384
## ABCC9 si1           P002                 0.379630613                1.0718982
## ABCC9 si2           P002                 0.968497693                1.0051436
## ABCC9 si3           P002                 0.960627558                1.0023940
## ABCD1 si1           P002                 0.012815621                0.6151498
## ABCD1 si2           P002                 0.639429531                1.0063153
## ABCD1 si3           P002                 0.976169171                0.9916639
## ABCD2 si1           P002                 0.003010451                0.2890033
## ABCD2 si2           P002                 0.199604427                1.1613348
## ABCD2 si3           P002                 0.220335258                1.1751214
## ABCD3 si1           P002                 0.265237227                1.1573988
## ABCD3 si2           P002                 0.604202636                1.0266098
## ABCD3 si3           P002                 0.102157062                0.9807078
## ABCD4 si1           P002                 0.467528718                1.0437850
## ABCD4 si2           P002                 0.007271265                0.4653610
## ABCD4 si3           P002                 0.908303717                1.0080596
## ABCE1 si1           P002                 0.541040768                1.0820815
## ABCE1 si2           P002                 0.406605467                1.0272138
## ABCE1 si3           P002                 0.875634862                1.0007256
## ABCF1 si1           P002                 0.058837205                0.7531162
## ABCF1 si2           P002                 0.277515970                1.0656613
## ABCF1 si3           P002                 0.763715005                0.9841160
## ABCF2 si1           P002                 0.119797023                0.8846549
## ABCF2 si2           P002                 0.898595016                1.0148838
## ABCF2 si3           P002                 0.569848351                1.0420084
## ABCF3 si1           P002                 0.345004328                1.1420833
